Råvaror
Namn | Efternamn | byta | Förändra % | Hög | Låg | Tid |
---|---|---|---|---|---|---|
Gold | $2,915.30 | $23.80 | 0.82% | n / a | n / a | 14/02/25 |
Silver | $32.28 | $0.51 | 1.61% | n / a | n / a | 14/02/25 |
Brent Crude | $75.02 | - $ 0.16 | -0.21% | n / a | n / a | 14/02/25 |
Krugerrand | $2,935.28 | $22.80 | 0.78% | n / a | n / a | 14/02/25 |
palladium | $988.00 | $14.00 | 1.44% | n / a | n / a | 14/02/25 |
Platina | $1,004.00 | $18.00 | 1.83% | n / a | n / a | 14/02/25 |
Aluminiumlegering Cash Officiell Bekräftad $ / m ton | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primär Aluminium Cash Officiell Bekräftad $ / m ton | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Bekräftat $ / m ton | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Bekräftade $ / m ton | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Bekräftade $ / m ton | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Bekräftat $ / m ton | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zink Cash Official Bekräftat $ / m ton | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Senaste nytt
OPEC håller prognoserna för global oljeefterfrågan oförändrade Sharecast News | 11 juni |
---|---|
Israel träffar mål i Irans centrala provins Isfahan i begränsad attack Sharecast News | 19 apr |